Top3 Overall 4Person Teams
(Team Members are in no particular order)
Place O'All Team Name Time Pace Team List
===== ===== =================================== ======= ==== ========================= =================== =================== ===================
1 1 Lake Cities Shake N' Bake 1:48:02 6:01
2 4 Burning Squirrels 1:56:27 6:29
3 5 Lake Cities Blondies 1:58:48 6:36
4 Men Open
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 13 Speeding Bullets 2:10:20 7:15
2 14 Lake Cities Hakuna Matata 2:11:24 7:18
3 33 Living Life After Stroke 2:18:58 7:44
4 53 Dirty Pirate Hookers 2:30:12 8:21
5 55 Redefining Terminal Velocity 2:31:22 8:25
6 56 Team Lackey 2:31:35 8:26
7 57 No Pants 2:31:46 8:26
8 65 Almost Fast 2:33:21 8:32
9 78 Couch Potato Canons 2:36:33 8:42
10 97 Fina High Octane 4 2:42:31 9:02
11 98 Elemonators 2:42:35 9:02
12 107 Pancho & Lefty X2 2:44:05 9:07
13 127 Old White Guys Rock 2:49:13 9:25
14 139 3 1/2 Men 2:53:15 9:38
15 145 Tres Gringos And A Boricua 2:55:14 9:45
16 150 Living Life After Stroke 2:57:40 9:53
4 Women Open
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 32 Lake Cities Lucky Charms 2:18:39 7:43
2 58 Witter's Weed Wackers 2:31:48 8:26
3 59 The Uretha Franklins 2:31:59 8:27
4 67 Team Look At Our Butts 2:33:46 8:33
5 104 Last Minute Misfits 2:43:21 9:05
6 106 Running For Breakfast 2:44:02 9:07
7 113 Runner Witches 2:45:52 9:13
8 119 You Should See Us Drive 2:47:19 9:18
9 131 Endorphin Addicts 2:50:33 9:29
10 140 Puddle Worms 2:53:38 9:39
11 141 Achille's Heels 2:54:06 9:41
12 148 Quad Squad 2:57:27 9:52
13 151 Breakfast Club 2:57:51 9:53
14 154 The Pink Ladies 2:58:50 9:57
15 158 Coram Deo Matris 3:02:45 10:10
16 170 2 Moms, A Kid & A Tall Chic 3:05:44 10:20
17 176 Running Scared 3:07:18 10:25
18 180 Joy And Wonder 3:07:52 10:27
19 184 Party Planning Committee 3:11:26 10:39
20 192 Are You Kidding Me? 3:17:35 10:59
21 193 Aches & Pains 3:18:24 11:02
4 Mixed Open
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 17 Best From Start To Finish 2:13:34 7:26
2 18 Ae's Boys 2:13:49 7:27
3 27 We're Looking At Ur Butts 2:17:28 7:39
4 31 Lake Cities Roadrunners 2:18:32 7:42
5 43 We Didn't Win (because You All Chea 2:24:38 8:03
6 51 Beats Pushing A Car 2:28:45 8:16
7 62 3 Outies & An Inie 2:33:05 8:31
8 63 Will Run For Free Beer 2:33:13 8:31
9 76 Locos Por Cerveza 2:36:03 8:41
10 91 Last Minutes 2:41:07 8:58
11 102 Smokin' Guns 2:43:09 9:04
12 103 Runnin' Wild 2:43:15 9:05
13 110 3 Chicks & An Old Fart 2:45:30 9:12
14 111 No More Football 2:45:31 9:12
15 114 Team Tortuga 2:46:04 9:14
16 115 Overworked & Underpaid 2:46:07 9:14
17 121 Chines Food Gives Us The Runs 2:48:17 9:21
18 123 3 Buttwipers And A Lifesaver 2:48:47 9:23
19 124 Running Gone Wild 2:48:50 9:23
20 126 T-Birds 2:49:01 9:24
21 132 Chuck's Super Happy Fun Buffet Ii 2:50:45 9:30
22 135 Party Of Five 2:51:46 9:33
23 138 Sass So Fast 2:52:37 9:36
24 166 Road Kill 3:04:47 10:16
25 169 Dallas County Boot Camp 3:05:36 10:19
26 171 Team Oops 3:05:46 10:20
27 173 Here For The Party 3:06:11 10:21
28 175 Pheidippides Cousins 3:06:57 10:24
29 183 Fearless Four 3:09:50 10:33
30 198 Hasslin' The Hoff 3:38:06 12:07
4 Men Masters
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 46 Dogs Of War 2:25:59 8:07
4 Women Masters
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 42 Dallas Divas 2:24:22 8:02
2 188 Party In A Bag 3:13:34 10:46
3 196 Where's The Shortcut? 3:30:33 11:42
4 Mixed Masters
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 96 Lake Cities Parental Units 2:42:30 9:02
4 Corporate Men
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 25 Run Amuck Again 2:16:20 7:35
2 38 Westdale Wabbits 2:23:01 7:57
3 74 Team Nexbank 2 2:35:30 8:39
4 88 Bueno's Buddies 2:40:05 8:54
5 118 We've Got The Runs 2:47:14 9:18
6 162 Team Nexbank 3:03:59 10:14
4 Corporate Women
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 28 Just Ruthless 2:17:44 7:40
2 87 Prescription 4 Addiction 2:39:42 8:53
3 177 Flirty Thirties 3:07:37 10:26
4 Corporate Mixed
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 37 Disco Lemonade 2:22:25 7:55
2 48 Precordial Thump 2:26:38 8:09
3 79 Merger Magic 2:36:44 8:43
4 105 Sandbaggers On A Beer Run 2:43:49 9:07
5 109 Eds Metavance 2:44:20 9:08
6 136 Here To Play 2:52:00 9:34
7 165 Creeker Streakers 3:04:46 10:16
8 189 Here For The Beer 3:14:47 10:50
4 Family
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 61 Beauties And The Beast 2:32:30 8:29
2 82 Sisters Four 2:39:05 8:51
3 174 Team Melle 3:06:45 10:23
4 181 Sassy Sharpshooters 3:09:35 10:32
Top3 Overall 2Person Teams
(Team Members are in no particular order)
Place O'All Team Name Time Pace Team List
===== ===== =================================== ======= ==== ========================= =================== =================== ===================
1 7 Team Pacers 2:01:01 6:44
2 12 The Fast And The Furious 2:10:05 7:14
3 20 Team Dixon 2:14:12 7:28
2 Men Open
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 49 Sweet Lincoln's Mullet 2:27:42 8:13
2 100 Team Hookem 2:42:43 9:03
3 149 Saint Gabe's 2:57:31 9:52
4 187 The Lawn Wranglers 3:13:09 10:44
2 Women Open
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 23 Fca Endurance Team 2:15:37 7:33
2 34 Luv2run 2:19:10 7:44
3 35 The Flying Nuns 2:20:32 7:49
4 36 Dashing Divas 2:21:35 7:52
5 66 Team Blazer 2:33:37 8:33
6 71 A2d2 2:34:35 8:36
7 89 Spaz Attack 2:40:30 8:55
8 128 Fast Like Tortoise 2:50:07 9:28
9 168 Team Momel 3:05:17 10:18
10 191 Khs Lakers 3:15:35 10:52
2 Mixed Open
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 30 Jack And Chrissy 2:18:06 7:41
2 75 Kimbo And The S & M Show 2:35:49 8:40
3 85 Texas New Mexico Connection 2:39:16 8:51
4 95 Screwy Chalupas 2:42:22 9:02
5 108 Torres 2:44:13 9:08
6 116 Ghost Riders 2:46:10 9:14
7 117 Ut Hepatocyte 2:47:10 9:18
8 182 Slower Feels Better 3:09:40 10:33
2 Men Masters
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 44 Smith Brothers 2:24:59 8:04
2 50 Runnin Fools 2:28:34 8:16
3 69 Wise Guys 2:34:28 8:35
4 72 Two Men & A Prayer 2:34:53 8:37
5 94 Richard Craniums 2:42:17 9:01
6 99 Integrated Elements 2:42:36 9:02
2 Women Masters
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 84 Runs For Food 2:39:12 8:51
2 86 Victoria's Secret 2:39:36 8:52
3 178 Pam Kirk Team 3:07:48 10:26
4 179 Susan Tiner Team 3:07:50 10:27
2 Mixed Masters
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 22 Crasher And Hasher 2:15:28 7:32
2 29 Ken & Linda 2:17:49 7:40
3 186 Girls On The Run 3:12:48 10:43
2 Men Corporate
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 26 Team Msft 2:16:32 7:36
2 Women Corporate
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
2 Mixed Corporate
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 143 Runnin Oeultors 2:54:15 9:41
2 147 Mhkh 2:55:58 9:47
2 Family
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 39 Short Horns 2:23:28 7:59
2 45 Cherry Blossom 100 2:25:51 8:07
3 125 Sister Synergy 2:48:54 9:23
4 144 Crazy Cool Cats 2:55:03 9:44
Top3 Male Individual Overall
(Team Members are in no particular order)
Place O'All Team Name Time Pace Team List
===== ===== =================================== ======= ==== ========================= =================== =================== ===================
1 2 Todd Blanchard 1:48:56 6:04
2 3 Gary Anderson 1:54:51 6:23
3 8 Joseph Kozusko 2:03:52 6:53
Male Individual Masters
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 10 Mike Delmoze 2:07:56 7:07
2 15 42 Anos 2:12:18 7:21
3 40 Julio Lopez 2:23:58 8:00
4 41 Greg Long 2:24:09 8:01
5 64 Richard Potts 2:33:16 8:31
6 73 Greg Hall 2:35:26 8:39
7 81 Fernando Colli 2:38:35 8:49
8 90 Bernie Beck 2:41:04 8:57
9 92 Black 2:41:08 8:58
10 93 Kenneth Leftre 2:41:21 8:58
11 101 Darren Browning 2:43:07 9:04
12 112 John Stanley 2:45:48 9:13
13 122 Antonio Marfinfer 2:48:37 9:23
14 137 Dan Daniels 2:52:03 9:34
15 142 Reed 2:54:07 9:41
16 156 Roberto Ruiz 3:00:48 10:03
17 161 Hailey 3:03:49 10:13
18 163 Claude Allande 3:04:08 10:14
19 194 Shorty 3:21:23 11:12
Male Individual Non-Masters **No Awards
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 9 Iavariega 2:05:40 6:59
2 11 Manuel Ramos 2:09:38 7:13
3 16 Chris Alexander 2:13:07 7:24
4 19 Jim Puctorar 2:14:10 7:28
5 21 Rick 2:15:11 7:31
6 24 Josh Heimbach 2:15:51 7:33
7 47 Shaun Woody 2:26:09 8:08
8 52 Dean Liu 2:28:58 8:17
9 54 Scott Smith 2:30:33 8:22
10 68 Price Rogers 2:33:49 8:33
11 70 Megan Macglaflin 2:34:29 8:35
12 129 Dan Greenburg 2:50:21 9:28
13 146 Timothy Pattillo 2:55:19 9:45
14 152 Scott Alexander 2:58:02 9:54
15 155 Randee Ruiz 2:59:29 9:59
16 159 Tony Bedard 3:03:37 10:13
17 160 Kc Bunnell 3:03:44 10:13
18 164 Irwin 3:04:45 10:16
19 172 Crader 3:06:03 10:21
20 190 Jason Cooley 3:15:01 10:51
21 195 Michael Smith 3:28:55 11:37
Top3 Women Individual Overall
(Team Members are in no particular order)
Place O'All Team Name Time Pace Team List
===== ===== =================================== ======= ==== ========================= =================== =================== ===================
1 6 Red Winston 2:00:06 6:41
2 60 Marylyn Patrick 2:32:11 8:28
3 77 Haley Feverbacker 2:36:18 8:41
Women Individual Masters
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 120 Dianna Sulser 2:47:46 9:20
2 133 Monika Botha 2:51:29 9:32
3 167 Blanca Gonzales 3:04:51 10:17
4 185 Barbara Sucher 3:11:40 10:39
Women Individual Non-Masters **No Awards
Place O'All Team Name Time Pace
===== ===== =================================== ======= =====
1 80 William Fox 2:38:26 8:49
2 83 Amanda Perry 2:39:08 8:51
3 130 2:50:28 9:29
4 134 Jessica Smith 2:51:42 9:33
5 153 Marcie Adame 2:58:08 9:54
6 157 Kathryn Phillips 3:00:55 10:04
7 197 Kim Summons 3:32:08 11:48