Individual Women Open
 
Place O'All Name                              Time    Pace  
===== ===== ================================= ======= ===== 
    1    24 Erin Bodnar                       2:15:53  6:29 
    2    38 Tracy Hackler                     2:27:43  7:03 
    3    42 Amanda Williams                   2:32:30  7:16 
    4    54 Amanda Perry                      2:35:25  7:25 
    5    73 Michelle Anderson                 2:42:58  7:46 
    6    76 Colleen Nelson                    2:43:31  7:48 
    7    79 Suzanne Piotrrowski               2:43:42  7:48 
    8    83 Elsinore Alexander                2:44:54  7:52 
    9    93 Allison Methvin                   2:47:40  8:00 
   10    99 Laurie Walton                     2:51:38  8:11 
   11   108 Taylor Humphrey                   2:54:47  8:20 
   12   116 Lindy Hardy                       2:58:59  8:32 
   13   119 Janelle Kimball                   3:04:18  8:47 
   14   120 Jen Bramlett                      3:04:22  8:47 
   15   122 Lindsay Wilhelmson                3:04:36  8:48 
   16   128 Irene Zhuk                        3:09:02  9:01 
   17   135 Heather Van Noy                   3:19:37  9:31 



               Individual Men Open
 
Place O'All Name                              Time    Pace  
===== ===== ================================= ======= ===== 
    1     4 Jeff Dupre                        1:59:31  5:42 
    2     6 Josh Heimbach                     2:00:52  5:46 
    3    12 Harris Brenner                    2:07:12  6:04 
    4    17 Mark Martinson                    2:10:42  6:14 
    5    27 Dan Greenberg                     2:18:22  6:36 
    6    29 Greg Gibbs                        2:20:24  6:42 
    7    51 Matt Riley                        2:34:48  7:23 
    8    52 William Garrison                  2:35:02  7:23 
    9    63 Nick Lehman                       2:39:18  7:36 
   10    67 Tino Garza                        2:40:04  7:38 
   11    71 Chris Cook                        2:42:39  7:45 
   12    72 Mitch Willingham                  2:42:40  7:45 
   13    75 Eric Nelson                       2:43:29  7:48 
   14   112 Reid Johns                        2:57:08  8:27 
   15   144 Chad Romoser                      3:34:41 10:14 
   16   145 Matt Johnson                      3:50:18 10:58 



               Individual Women Masters
 
Place O'All Name                              Time    Pace  
===== ===== ================================= ======= ===== 
    1    60 Vicki Moran                       2:37:56  7:32 
    2    70 Dianna Sulser                     2:42:22  7:44 
    3    87 Marylyn Patrick                   2:45:28  7:53 
    4    94 Karen Will                        2:47:59  8:00 
    5   113 Michele McClew                    2:58:16  8:30 
    6   146 Agnes Richardson                  4:00:00 11:26 
    7   147 Julie Izard                       4:12:19 12:01 



               Individual Men Masters
 
Place O'All Name                              Time    Pace  
===== ===== ================================= ======= ===== 
    1    11 James Royal                       2:05:39  5:59 
    2    15 Mike Fields                       2:08:28  6:08 
    3    35 Lester Neipert                    2:24:35  6:54 
    4    39 Dwayne Reed                       2:28:24  7:04 
    5    55 Rich Bussen                       2:35:30  7:25 
    6    69 Don Rossi                         2:41:51  7:43 
    7    86 Scott Edwards                     2:45:13  7:53 
    8    90 Santos Salinas                    2:47:05  7:58 
    9    97 Terrence Welch                    2:49:43  8:05 
   10   103 John Waggenspack                  2:52:06  8:12 
   11   123 Donald Brow                       3:04:55  8:49 
   12   138 Devin Hedrick                     3:21:27  9:36